Bookings are Saturday to Saturday, minimum 7 nights stay
Sleeps 10 (5 bedrooms)

booking enquiry

Availability

Calendar is loading...
- Available
 
- Booked
 
- Pending

Booking Information

  • Bookings are Saturday to Saturday
  • Prices quoted are for the whole chalet, sleeps up to 10 people in 5 bedrooms
  • Includes all bed linen and towels
  • Prices include the Taxe de Sejour (French tourism tax)
  • Check in time is from 4pm
  • Check out time is by 10am
  • 10% non refundable deposit is payable at the time of booking
  • Payment can be made by bank transfer into an English or French bank account
  • Balance is due 6 weeks prior to your stay

Pricing

Arrival Depart Nights £
25.07.20 01.08.20 7 1450
01.08.20 08.08.20 7 1450
08.08.20 15.08.20 7 1450
15.08.20 22.08.20 7 1450
22.08.20 29.08.20 7 1450
29.08.20 05.09.20 7 1450
05.09.20 12.09.20 7 1450
12.09.20 19.09.20 7 1450
19.09.20 26.09.20 7 1450
26.09.20 03.10.20 7 1450
03.10.20 10.10.20 7 1450
10.10.20 17.10.20 7 1450
17.10.20 24.10.20 7 1450
24.10.20 31.10.20 7 1450
31.10.20 07.11.20 7 1450
07.11.20 14.11.20 7 1450
14.11.20 21.11.20 7 1450
21.11.20 28.11.20 7 1450
28.11.20 05.12.20 7 1450
02.12.20 12.12.20 7 1450
12.12.20 19.12.20 7 1900
19.12.20 26.12.20 7 2850
26.12.20 02.01.21 7 2850
02.01.21 09.01.21 7 2225
09.01.21 16.01.21 7 2225
16.01.21 23.01.21 7 2225
23.01.21 30.01.21 7 2225
30.01.21 06.02.21 7 2450
06.02.21 13.02.21 7 2850
13.02.21 20.02.21 7 3100
20.02.21 27.02.21 7 2850
27.02.21 06.03.21 7 2850
06.03.21 13.03.21 7 2850
13.03.21 20.03.21 7 2450
20.03.21 27.03.21 7 2450
27.03.21 03.04.21 7 2450
03.04.21 10.04.21 7 2450
10.04.21 17.04.21 7 2450
17.04.21 24.04.21 7 2450
24.04.21 01.05.21 7 1300
01.05.21 08.05.21 7 1300
08.05.21 15.05.21 7 1300
15.05.21 22.05.21 7 1300
22.05.21 29.05.21 7 1300
29.05.21 05.06.21 7 1300
05.06.21 12.06.21 7 1300
12.06.21 19.06.21 7 1300
19.06.21 26.06.21 7 1300
26.06.21 03.07.21 7 1300
03.07.21 10.07.21 7 1300
10.07.21 17.07.21 7 1300
17.07.21 24.07.21 7 1300
24.07.21 31.07.21 7 1300
07.08.21 14.08.21 7 1300
14.08.21 21.08.21 7 1300
21.08.21 28.08.21 7 1300
28.08.21 04.09.21 7 1300
04.09.21 11.09.21 7 1300
11.09.21 18.09.21 7 1300
18.09.21 25.09.21 7 1300
25.09.21 02.10.21 7 1300
02.10.21 09.10.21 7 1300
09.10.21 16.10.21 7 1300
16.10.21 23.10.21 7 1300
23.10.21 30.10.21 7 1300
30.10.21 06.11.21 7 1300
06.11.21 13.11.21 7 1300
13.11.21 20.11.21 7 1300
20.11.21 27.11.21 7 1300
27.11.21 04.12.21 7 1300
04.12.21 11.12.21 7 1300
11.12.21 18.12.21 7 1900

Our Guests Say

“The chalet is beautiful, cosy with a modern kitchen and all the facilities you need for a fantastic family holiday. We have stayed her in both winter and summer and the surrounding countryside is just beautiful.”

C SCOTT

“The chalet, facilities, skiing and surrounding area more than exceeded our expectations. There was plenty of room for our 2 families and the boot warmer was a very welcome touch!”

S INGLIS